| Model | IFP1605 |
| Product Name | Seated Leg Extension |
| Serise | IFP1 |
| Picture |  |
| Time to Market | |
| Delisting time | |
| Security | ISO20957 GB17498-2008 |
| Certification | / |
| Patent | |
| Functional Information | |
| Max User Weight | 150kg |
| Applicable Height Range | 155cm-195cm |
| Resistance | Plate Loaded |
| Function | Monofunctional |
| Collocation | |
| Maximum load | 150kg |
| Targeted Muscle | Rectus Femoris,External Femoris |
| Targeted Body Part | Lower Limbs |
| Product Features | |
| Tube Specification – U Sction | |
| Tube Specification – Function Part | □50.0*100.0*2.5 φ50.8*2.5 □50.8*76.2*2.5 |
| Tube Specification – Connection Part | φ50.8*2.5 |
| Tube Specification – Bottom Part | □50.8*76.2*2.5 |
| Tube Specification – Regulating Tube Part | □30.0*70.0*2.0(201不锈钢) |
| Tube Specification – Handle Tube Part | φ25.2*2.5 |
| Pedal | / |
| Toner | BG304-331 |
| Optional Color | |
| Standard Shroud | / |
| The Material of Standard Shroud | / |
| Optional Shroud | / |
| The Material of Optional Shroud | / |
| UPHOLSTERY COLORS | Black + Patterned Leather + PVC |
| Optional Upholstery Color | |
| Upholstery Stitching | Black + Single stitches |
| Upholstery Stuffing | Polymer+Foams |
| Upholstery Cover | / |
| Plastic Color | Black/Cold Gray/Yellow |
| Regulating Part Color | / |
| Training Instruction | / |
| Seat adjustment | / |
| Seat adjustment range | / |
| Back Cushion Adjustment | Press type adjusting plate + 8 level |
| Back Cushion Adjustment Range | 175mm |
| Leg Cushion Adjustment | / |
| Leg Cushion Adjustment Range | / |
| Foam Adjustment | Slotted adjusting plate + 16 level |
| Foam Adjustment Range | 150mm |
| Thickness of Back Cushion | 70mm |
| Leg Cushion Specification | φ129*466 |
| Transmission Belt | / |
| Handle Bar Type | Circular Tube Handle |
| Handle Bar Cover | TPV(Aluminum baffle ring and aluminum head) |
| Main Pulley Size | / |
| Main Pulley Material | / |
| Guide Rod Specification | / |
| Guide Rod Material | / |
| Standardized Parts | Medium Carbon Steel(8.13 grade、Zinc Plating-black) |
| Main Bearing | GB2766205-2ZC3 |
| Hook | / |
| Barbell Plate Storage Bar | No |
| Barbell Bar Diameter | 50mm |
| Maximum Storage Weight of Single Barbell Plate Storage Bar | / |
| Product Dimension | 1246*1173*995mm |
| Net Weight | 63.4kg |
| Gross Weight | 71kg |
| Opt Weight Stack | / |
| Weight Stack Size、Quantity | / |
| Weight Stack Weight/Slice | / |
| Number of Packages | 1 |
| Packaged Form | Carton |
| Package Size and Weight | 1170*825*330 |
| 20′ | |
| 40 HQ | |
| 40 GP | 196 |