Specifications
Adjustable stride: 0~70cm
Stroke (step): 250mm
Stroke (stride): 700mm
Resistance: 20 grades
Unit dimension: 1505mm×920mm×1595mm
Unit weight: 188kg
Details Particularity Multiple function
Parvenu Among Cardio Equipments
M-8810 Functional Walker
It integrates running and climbing and provides exercise which is better than both.
The stride can be automatically adjusted without manual operation; it varies between 0~70 cm and easily meets requirements of different users.
Top 5 Advantages of M-8810 Functional Walker
1. Diversified horizontal exercise
2. Extraordinary details bring a remarkable user experience.
3. Significant features
4. Individualized
5. Distinctive overview
Exquisite Details Superior Quality
1 .Durable ABS Pedals
2. Maximum load for belt: 1000kg
3. Baking varnish in automobile manufacturing process is applied.
4. Blue silica gel handrails are fashionable, comfortable, of good taste.
5. Touch screen with touch controls
6. Movable handles get movements transferred from upper limbs to whole body.
Diversified Horizontal Exercises
Climbing up and down
Short run
Squat-style tramping
Medium-stride walk
Long-stride walk
FeaturesAdjustable stride | The stride can be automatically adjusted without manual operation; it varies between 0~70 cm and easily meets requirements of different users. |
Double effect | The exercise involves both upper and lower bodies and has double effect; the push and pull movements of arms bring real whole body exercise. |
Stride support | Integrated pedal system. |
Upper handles | Movable |
Biomechanical properties | Its biomechanical properties make it suitable for users of all body shapes and exercise of all grades. It has excellent stability and provides free exercise which fit all users. |
Bearings | Big and super-large bearings bring smooth movements and better experience during exercise. |
Pedals | Pedal cages help to optimize muscle workout. |
Pedal plates | ABS-coated pedal plates are quite durable. |
Water bottle holder | Water bottle, phone, portable music player and other personal belongings can be put here. |
Transport wheel | Integrated type |
Resistance | 20 levels |
ConsoleDisplay type | 7" LCD screen |
Touch control | When a key is pressed by a user, touch control works and a click will sound. |
Preset programs | P1, P2, P3, P4, P5, P6, P7, P8, P9, P10 |
ProgramReadouts | Time, Distance, Calories, Power, Heart rate, Resistance grade, Speed |
Heart rate monitoring | Heart rate sensor is inside fixed handles; it increases accuracy and fits users of all body shapes. |
Heart rate display | Heart rate is displayed in real time. After age and weight are input, it effectively helps user to have cardiorespiratory exercise and lose weight when programs of "Fat burn", "Cardio exercise" or "Target" are running. |
SpecificationsMax user weight | 150kg |
Stroke (step) | 250mm |
Stroke (stride) | 700mm |
Transport wheel | Integrated type |
Meas.& WeightLength | 1505mm |
Width | 920mm |
Height | 1595mm |
Weight | 188kg |
Electrical SystemPower | Self generating power system |
Display screen | LCD |
Resistance source | Bi-directional hysteresis motor |
EN957 approved. | |